Tube Diffuser SANCO TB Series

Tube diffuser is excellent choice for saving space. Its diameter is small but membrane surface releasing air is large. Comparing to other air-releasing method, tube diffuser is considered high efficiency.

Facebook
Twitter
Email
Print

Tube Diffuser SANCO

Product Feature
1. SANCO tube diffuser uses quality EPDM for membrane, engineering plastic for pip and SUS316 for ear clip. It has a good tear strength, good elasticity and long life time.
2. SANCO tube diffuser is produced by using laser knief to create very tiny hole on membrane. With the tube shape, membrane has bigger surface so it generates more air and increase efficiency per usage.
3. SANCO tube diffuser in tube shape is easy in planning installation layout. It supports cost efficiency.

 

Model/ Spec TB06050-H TB06075-H TB06100-H TB07050-H TB07075-H TB07100-H
Dia x Length (mm) 67 x 500 67 x 750 67 x 1,000 75 x 500 75 x 750 75 x 1,000
Oxygen transform efficiency (%) >30 >30 >30 >30 >30 >30
Working air flow (m3/ hr) 5/1 7/1 12/1 7/2 8/3 12/4
Designed air flow (m3/ hr) 3 5 8 5 7 10
Service area (m2/ pc) 0.45 – 1 0.5 – 1.2 0.75 – 1.5 0.75 – 1.5 1 – 1.8 1.5 – 2.5
Hole number (pc) 8,080 12,300 16,880 8,650 13 17,400
Bubble dia (mm) 3/1 3/1 3/1 3/1 3/1 3/1
Drag loss (pa) <3,000 <3,000 <3,000 <3,000 <3,000 <3,000
Oxygenate capacity (kgO2/ hr) 0.45 0.55 0.65 0.55 0.75 1
Theoretic dynamic efficiency (KgO2/ kW.h) 6.5 7 7.5 7 7.5 8

 

Model/ Spec TB09050-H TB09075-H TB09100-H TB11050-H TB11075-H TB11100-H
Dia x Length (mm) 90 x 500 90 x 750 90 x 1,000 110 x 500 110 x 750 110 x 1,000
Oxygen transform efficiency (%) >30 >30 >30 >30 >30 >30
Working air flow (m3/ hr) 10/4 12/5 18/6 12/6 18/9 24/12
Designed air flow (m3/ hr) 6 8 12 7 10 15
Service area (m2/ pc) 0.75 – 1.5 1.25 – 2.5 1.75 – 3 1.15 – 2.25 2.28 – 4.75 6 – 8.85
Hole number (pc) 9,620 15,175 19,400 14,300 20,400 28,600
Bubble dia (mm) 3/1 3/1 3/1 3/1 3/1 3/1
Drag loss (pa) <3,000 <3,000 <3,000 <3,000 <3,000 <3,000
Oxygenate capacity (kgO2/ hr) 0.65 0.85 1.25 0.85 1.1 1.55
Theoretic dynamic efficiency (KgO2/ kW.h) 7.25 8 8.5 7.5 8.5 9

 

ขอใบเสนอราคา/Request a quote

  • Hidden