นโยบายการรับประกัน
เพื่อเป็นข้อมูลในการพัฒนาคุณภาพสินค้าตลอดจนสร้างเป็นประสบการณ์ที่ดีให้กับผู้ใช้งาน DOSSER ขอชี้แจงนโยบาย
การรับประกันสำหรับสินค้าประเภท METERING PUMP และ ROTOR PUMP โดยมีรายละเอียด ดังนี้
- การรับประกันสินค้า ขึ้นอยู่กับสารเคมีของผู้ใช้งาน
- โปรดตรวจสอบสารเคมีโดยอ้างอิงเอกสาร ตารางตรวจสอบสารเคมี ถึงความเหมาะสมในการใช้งาน และติดต่อตัวแทน
จำหน่ายเพื่อรับทราบถึงระยะเวลารับประกัน กรณีใช้งานกับสารเคมีดังกล่าว - หากสารเคมีดังกล่าว ไม่มีรายชื่อในเอกสาร ตารางตรวจสอบสารเคมี โปรดติดต่อตัวแทนจำหน่ายเพื่อสอบถาม
ระยะเวลารับประกัน มิเช่นนั้นสินค้าจะไม่มีการรับประกันสินค้าตลอดการใช้งาน
นโยบายการรับประกันดังกล่าวมีผลโดยทันที และครอบคลุมทั้งกับสินค้าที่ถูกจำหน่ายก่อนและหลังประกาศดังกล่าว
หากผู้ใช้งานท่านใดมีข้อสงสัย สามารถติดต่อกลับได้ที่ https://www.yonghong.co.th/contact-us
ตารางตรวจสารเคมี
1. Resistance of Materials Used in Liquid Ends to the Chemicals Most Frequently Used
The data has been taken from relevant manufacturer´s documentation and our own tests. Resistance of materials is also dependant on other factors, e.g. operating conditions, conditions of surfaces etc, and so this list must be treated as an initial guide only. It cannot claim to offer any guarantees. It should be taken into consideration in particular that usual dosing media are compounds, and their corrosiveness cannot be deducted simply by adding the corrosiveness of each single component. In such cases the chemical producers’ data of the material compatibility are to be considered as a matter of prime importance for the material choice. A safety data sheet does not give this data and therefore cannot take the place of the technical documentation on the application.
The data apply to standard conditions (20 °C, 1,013 mbar).
s | = saturated solution in water |
+ | = resistant |
+/o | = largely resistant (Not covered by warranty) |
o | = conditionally resistant(Not covered by warranty) |
- | = not resistant (Not covered by warranty) |
n | = resistance not known |
=> | = see |
* | = For bonded connections, the resistance of the adhesive (e.g. Tangit) is to be considered. (Materials of the types 'o' and '-' are not recommended !) |
** | = does not apply to glass fibre reinforced material |
The resistance of PVC-U adhesive joints with Tangit deviates from the list below with regard to the following chemicals:
Medium | Concentration range |
---|---|
Sulfochromic acid | ≥ 70 % H2SO4+ 5 % K2Cr2O7/Na2Cr2O7 |
Chromic acid | ≥ 10 % CrO3 |
Hydrochloric acid | ≥ 25 % HCl |
Hydrogen peroxide | ≥ 5 % H2O2 |
Hydrofluoric acid | ≥ 0 % HF |
Concentration data are stated in weight percent, referred to aqueous solutions.
If percentages are stated for the level of resistance, this level of resistance is only valid up to this concentration.
Explanation of abbreviations used as column headings:
Acrylic : | Acrylic resistance |
---|---|
PVC : | PVC, rigid, (PVC-U) resistance |
PP : | Polypropylene resistance |
PVDF : | PVDF resistance |
1.4404 : | Stainless steel 1.4404 & 1.4571 resistance |
FKM: | Fluorine Rubber (e.g. Viton ® A & B) resistance |
EPDM : | Ethylene-Propylene-Dien-rubber resistance |
Tygon : | Tygon ® R-3603 resistance |
Pharmed : | Pharmed ® resistance |
PE : | Polyethylene resistance |
2.4819 : | Hastelloy C-276 resistance |
WGK : | water endangering class |
Viton ® is a registered trademark of DuPont Dow Elastomers
Water endangering classes (WGK):
1 = | slightly hazardous to water |
2 = | hazardous to water |
(X) = | No classification. Classification according to conclusion by analogy. To be used under reserve. |
NOTE : The elastomers CSM (Hypalon ® ) and IIR (butyl rubber) used as diaphragm materials in pulsation dampers have properties similar to EPDM.
PTFE is resistant to all chemicals in this list.
PTFE filled with carbon, however, is attacked by strong oxidants such as bromine (anhydrous) or concentrated acids (phosphoric acid, sulphuric acid, chromic acid).
Safety data sheets on our products in a number of different languages are provided on our website.
www.prominent.com/MSDS
Chemical | Formula | Conc | Acryl | PVC | PP | PVDF | 1.4404 | FPM | EPDM | Tygon | PharMed | PE | HastelloyC | WPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | CH3CHO | 100% | - | - | o | - | + | - | +/o | - | - | + | + | 2 |
Acetamide | CH3CONH2 | s | + | + | + | + | + | o | + | - | +/o | + | + | 1 |
Acetic Acid | CH3COOH | 100% | - | 50% | + | + | + | - | o | 60% | 60% | 70% | + | 1 |
Acetic Anhydride | (CH3CO)2O | 100% | - | - | o | - | + | - | +/o | - | + | o | + | |
Acetic Ether => Ethyl Acetate | ||||||||||||||
Acetone | CH3COCH3 | 100% | - | - | + | - | + | - | + | - | - | + | + | 1 |
Acetophenone | C6H5COCH3 | 100% | - | n | + | - | + | - | + | n | n | + | + | |
Acetyl Chloride | CH3COCl | 100% | - | + | n | - | o | + | - | - | o | n | + | 1 |
Acetylacetone | CH3COCH2COCH3 | 100% | - | - | + | - | + | - | + | n | n | + | + | 1 |
Acetylene Dichloride => Dichloro Ethylene | ||||||||||||||
Acetylene Tetrachloride => Tetrachloro Ethane | ||||||||||||||
Acrylonitril | CH2=CH-CN | 100% | - | - | + | + | + | - | - | - | - | + | + | 3 |
Adipic Acid | HOOC(CH2)4COOH | s | - | + | + | + | + | + | + | - | +/o | + | + | 1 |
Allyl Alcohol | CH2CHCH2OH | 96% | - | o | + | + | + | - | + | - | o | + | +/o | 2 |
Aluminium Acetate | Al(CH3COO)3 | s | + | + | + | + | + | + | + | + | + | + | +/o | 1 |
Aluminium Bromide | AlBr3 | s | + | + | + | + | n | + | + | + | + | + | + | 2 |
Aluminium Chloride | AlCl3 | s | + | + | + | + | - | + | + | + | + | + | + | 1 |
Aluminium Fluoride | AlF3 | 10% | + | + | + | + | - | + | + | + | + | + | +/o | 1 |
Aluminium Hydroxide | Al(OH)3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Aluminium Nitrate | Al(NO3)3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Aluminium Phosphate | AlPO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Aluminium Sulphate | Al2(SO4)3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Acetate | CH3COONH4 | s | + | +/o | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Bicarbonate | NH4HCO3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Carbonate | (NH4)2CO3 | 40% | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Chloride | NH4Cl | s | + | + | + | + | - | + | + | + | + | + | +/o | 1 |
Ammonium Fluoride | NH4F | s | + | o | + | + | o | + | + | + | + | + | + | 1 |
Ammonium Hydroxide | ''NH4OH'' | 30% | + | + | + | + (25 °C) |
+ | - | + | + | + | + | + | 2 |
Ammonium Nitrate | NH4NO3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Oxalate | (COONH4)2 * H2O | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Perchlorate | NH4ClO4 | 10% | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ammonium Peroxodisulphate | (NH4)2S2O8 | s | + | + | + | + | 5% | + | + | + | + | + | 5% | 2 |
Ammonium Phosphate | (NH4)3PO4 | s | + | + | + | + | 10% | + | + | + | + | + | 10% | 1 |
Ammonium Sulphate | (NH4)2SO4 | s | + | + | + | + | 10% | + | + | + | + | + | 10% | 1 |
Ammonium Sulphide | (NH4)2S | s | + | + | + | + | n | + | + | n | n | + | n | 2 |
Ammoniumaluminium | NH4Al(SO4)2 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Amyl Alcohol | C5H11OH | 100% | + | + | + | + | + | - | + | - | - | + | + | 1 |
Aniline | C6H5NH2 | 100% | - | - | + | + | + | - | +/o | - | o | + | + | 2 |
Aniline Hydrochloride | C6H5NH2 * HCl | s | n | + | + | + | - | +/o | +/o | - | o | + | + | 2 |
Antimony Trichloride | SbCl3 | s | + | + | + | + | - | + | + | + | + | + | n | 2 |
Aqua Regia | 3 HCl + HNO3 | 100% | - | + | - | + | - | - | o | - | - | - | - | 2 |
Arsenic Acid | H3AsO4 | s | + | + | + | + | + | + | + | 20% | o | + | + | 3 |
Barium Carbonate | BaCO3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Barium Chloride | BaCl2 | s | + | + | + | + | - | + | + | + | + | + | + | 1 |
Barium Hydroxide | Ba(OH)2 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Barium Nitrate | Ba(NO3)2 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Barium Sulphate | BaSO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Barium Sulphide | BaS | s | + | + | + | + | + | + | + | + | + | + | + | (1) |
Benzaldehyde | C6H5CHO | 100% | - | - | + | - | + | + | + | - | - | o | + | 1 |
Benzene | C6H6 | 100% | - | - | o | + | + | o | - | - | - | o | + | 3 |
Benzene Sulphonic Acid | C6H5SO3H | 10% | n | n | + | + | + | + | - | - | - | n | + | 2 |
Benzoic Acid | C6H5COOH | s | + | + | + | + | + | + | + | - | +/o | + | + | 1 |
Benzoyl Chloride | C6H5COCl | 100% | - | n | o | n | o | + | + | n | n | o | + | 2 |
Benzyl Alcohol | C6H5CH2OH | 100% | - | - | + | + | + | + | - | - | + | + | + | 1 |
Benzyl Benzoate | C6H5COOC7H7 | 100% | - | - | + | o | + | + | - | - | - | + | + | 2 |
Benzyl Chloride | C6H5CH2Cl | 90% | - | n | o | + | + | + | - | - | - | o | + | 2 |
Bitter Salt => Magnesium Sulphate | ||||||||||||||
Bleach => Sodium Hypochlorite | ||||||||||||||
Blue Vitriol => Copper Sulphate | ||||||||||||||
Borax => Sodium Tetraborate | ||||||||||||||
Boric Acid | H3BO3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Brine | s | + | +/o | + | + | +/o | + | + | + | + | + | + | 1 | |
Bromine (dry) | Br2 | 100% | - | - | - | + | - | - | - | - | - | - | + | 2 |
Bromine Water | Br2 + H2O | s | - | + | - | + | - | - | - | n | n | - | n | (2) |
Bromo Benzene | C6H5Br | 100% | n | n | o | + | + | o | - | - | - | o | + | 2 |
Bromochloro Methane | CH2BrCl | 100% | - | - | - | + | + | n | +/o | - | - | o | + | 2 |
Bromochlorotrifluoro Ethane | HCClBrCF3 | 100% | - | - | o | + | + | + | - | + | + | o | + | (3) |
Butanediol | HOC4H8OH | 10% | n | + | + | + | + | o | + | + | + | + | + | 1 |
Butanetriol | C4H10O3 | s | + | + | + | + | + | o | + | + | + | + | + | 1 |
Butanol | C4H9OH | 100% | - | + | + | + | + | o | +/o | - | - | + | + | 1 |
Butyl Acetate | C7H13O2 | 100% | - | - | + | + | + | - | - | - | +/o | + | + | 1 |
Butyl Acetate | CH3COOC4H9 | 100% | - | - | o | + | + | - | +/o | - | +/o | - | + | 1 |
Butyl Alcohol => Butanol | ||||||||||||||
Butyl Amine | C4H9NH2 | 100% | n | n | n | - | + | - | - | n | n | + | + | 1 |
Butyl Benzoate | C6H5COOC4H9 | 100% | - | - | o | n | + | + | + | - | - | o | + | 2 |
Butyl Mercaptane | C4H9SH | 100% | n | n | n | + | n | + | - | n | n | n | n | 3 |
Butyl Oleate | C22H42O2 | 100% | n | n | n | + | + | + | +/o | n | n | n | + | 1 |
Butyl Stearate | C22H44O2 | 100% | o | n | n | + | + | + | - | n | n | n | + | 1 |
Butyraldehyde | C3H7CHO | 100% | - | n | + | n | + | - | +/o | - | - | + | + | 1 |
Butyric Acid | C3H7COOH | 100% | 5% | 20% | + | + | + | + | + | - | +/o | + | + | 1 |
Calcium Acetate | (CH3COO)2Ca | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Calcium Bisulphite | Ca(HSO3)2 | s | + | + | + | + | + | + | + | + | + | + | + | (1) |
Calcium Carbonate | CaCO3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Calcium Chloride | CaCl2 | s | + | + | + | + | - | + | + | + | + | + | + | 1 |
Calcium Cyanide | Ca(CN)2 | s | + | + | + | + | n | + | + | + | + | + | n | 3 |
Calcium Hydroxide | Ca(OH)2 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Calcium Hypochlorite | Ca(OCl)2 | s | + | + | o | + | - | o | + | + | + | + | + | 2 |
Calcium Nitrate | Ca(NO3)2 | s | + | 50% | 50% | + | + | + | + | + | + | + | + | 1 |
Calcium Phosphate | Ca3(PO4)2 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Calcium Sulphate | CaSO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Calcium Sulphide | CaS | s | + | + | + | + | n | + | + | + | + | + | + | (2) |
Calcium Sulphite | CaSO3 | s | + | + | + | + | + | + | + | + | + | + | + | (1) |
Calcium Thiosulphate | CaS2O3 | s | + | + | + | + | - | + | + | + | + | + | + | 1 |
Carbolic Acid => Phenole | ||||||||||||||
Carbon Disulphide | CS2 | 100% | - | - | o | + | + | + | - | - | - | o | + | 2 |
Carbon Tetrachloride | CCl4 | 100% | - | - | - | + | + | + | - | - | - | o | + | 3 |
Carbonic Acid | "H2CO3" | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Caustic Potash => Potassium Hydroxide | ||||||||||||||
Caustic Soda => Sodium Hydroxide | ||||||||||||||
Chloric Acid | HClO3 | 20% | + | + | - | + | - | o | o | + | + | 10% | + | 2 |
Chlorinated Lime => Calcium Hypochlorite | ||||||||||||||
Chlorine Dioxide Solution | ClO2 + H2O | 0.5% | o | + | o | + | - | o | - | o | - | o | + | |
Chlorine Water | Cl2 + H2O | s | + | + | o | + | - | + | + | o | - | o | + | |
Chloro Benzene | C6H5Cl | 100% | - | - | + | + | + | + | - | - | - | o | + | 2 |
Chloro Ethanol | ClCH2CH2OH | 100% | - | - | + | o | + | - | o | - | + | + | + | 3 |
Chloro Ethylbenzene | C6H4ClC2H5 | 100% | - | - | o | n | + | o | - | - | - | o | + | (2) |
Chloro Phenole | C6H4OHCl | 100% | - | n | + | + | + | n | - | - | - | + | + | 2 |
Chloro Toluene | C7H8Cl | 100% | - | - | n | + | + | + | - | - | - | n | + | 2 |
Chloroacetone | ClCH2COCH3 | 100% | - | - | n | n | + | - | + | - | - | n | + | 3 |
Chlorobutadiene | C4H5Cl | 100% | - | - | n | n | + | + | - | - | - | n | + | 1 |
Chloroform | CHCl3 | 100% | - | - | o | + | + | + | - | - | o | - | + | 2 |
Chlorohydrin | C3H5OCl | 100% | - | n | + | - | + | + | o | - | + | + | + | 3 |
Chloroprene => Chlorobutadiene | ||||||||||||||
Chlorosulphonic Acid | SO2(OH)Cl | 100% | - | o | - | + | - | - | - | - | - | - | o | 1 |
Chrome-alum => Potassium Chrome Sulphate | ||||||||||||||
ChromicAcid | H2CrO4 | 50% | - | +* | o | + | 10% | + | - | o | o | + | 10% | 3 |
Chromic-Sulphuric Acid | K2CrO4+ H2SO4 | s | - | +* | - | + | n | n | n | - | - | - | n | 3 |
Chromium Sulphate | Cr2(SO4)3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Citric Acid | C6H8O7 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Cobalt Chloride | CoCl2 | s | + | + | + | + | - | + | + | + | + | + | + | 2 |
Copper-II-Acetate | Cu(CH3COO)2 | s | + | + | + | + | + | + | + | + | + | + | + | 3 |
Copper-II-Arsenite | Cu3(AsO3)2 | s | + | + | + | + | + | + | + | + | + | + | + | 3 |
Copper-II-Carbonate | CuCO3 | s | + | + | + | + | + | + | + | + | + | + | + | 2 |
Copper-II-Chloride | CuCl2 | s | + | + | + | + | 1% | + | + | + | + | + | + | 2 |
Copper-II-Cyanide | Cu(CN)2 | s | + | + | + | + | + | + | + | + | + | + | + | (3) |
Copper-II-Fluoride | CuF2 | s | + | + | + | + | + | + | + | + | + | + | + | (2) |
Copper-II-Nitrate | Cu(NO3)2 | s | + | + | + | + | + | + | + | + | + | + | +/o | 2 |
Copper-II-Sulphate | CuSO4 | s | + | + | + | + | + | + | + | + | + | + | + | 2 |
Cresols | C6H4CH3OH | 100% | o | o | + | + | + | + | - | - | - | + | + | 2 |
Crotonaldehyde | CH3C2H2CHO | 100% | n | - | + | + | + | - | + | - | - | + | + | 3 |
Cubic Nitre => Sodium Nitrate | ||||||||||||||
Cumene => Isopropyl Benzene | ||||||||||||||
Cyclo Hexane | C6H12 | 100% | + | - | + | + | + | + | - | - | - | + | o | 1 |
Cyclohexanole | C6H11OH | 100% | o | +/o | + | + | + | + | - | - | - | + | + | 1 |
Cyclohexanone | C6H10O | 100% | - | - | + | - | + | - | +/o | - | - | + | + | 1 |
Cyclohexyl Alcohol => Cyclohexanol | ||||||||||||||
Cyclohexylamine | C6H11NH2 | 100% | n | n | n | n | + | - | n | n | n | n | + | 2 |
Decahydronaphthaline | C10H18 | 100% | - | +/o | o | + | n | o | - | - | - | o | + | 2 |
Decaline => Decahydronaphthalene | ||||||||||||||
Dextrose => Glucose | ||||||||||||||
Diacetonalcohol | C6H12O2 | 100% | - | - | + | o | + | - | + | - | - | + | + | 1 |
Dibromoethane | C2H4Br2 | 100% | - | - | n | + | + | + | - | - | - | - | + | 3 |
Dibutyl Ether | C4H9OC4H9 | 100% | - | - | + | + | + | - | o | - | - | + | + | 2 |
Dibutyl Phthalate | C16H22O4 | 100% | - | - | + | + | + | + | +/o | o | + | o | + | 2 |
Dibutylamine | (C4H9)2NH | 100% | n | n | + | + | + | - | - | n | n | + | + | 1 |
Dichloro Acetic Acid | Cl2CHCOOH | 100% | - | + | + | + | + | - | + | - | o | + | + | 1 |
Dichloro Benzene | C6H4Cl2 | 100% | - | - | o | + | + | + | - | - | - | o | + | 2 |
Dichloro Butan | C4H8Cl2 | 100% | - | - | o | + | + | + | - | - | - | o | + | 3 |
Dichloro Butene | C4H6Cl2 | 100% | - | - | o | + | + | o | - | - | - | o | + | 3 |
Dichloro Ethane | C2H4Cl2 | 100% | - | - | o | + | + | + | - | - | o | - | + | 3 |
Dichloro Ethylene | C2H2Cl2 | 100% | - | - | o | + | + | o | - | - | o | - | + | 2 |
Dichloro Methane | CH2Cl2 | 100% | - | - | o | o | o | + | - | - | o | - | + | 2 |
Dichloroisopropyl Ether | (C3H6Cl)2O | 100% | - | - | o | n | + | o | o | - | - | o | + | (2) |
Dicyclohexylamine | (C6H12)2NH | 100% | - | - | o | n | + | - | - | - | - | o | + | 2 |
Diethyleneglycol | C4H10O3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Diethyleneglycolethyl Ether | C8H18O3 | 100% | n | n | + | + | + | n | +/o | - | o | + | + | 1 |
Diethylether | C2H5OC2H5 | 100% | - | - | o | + | + | - | - | - | o | o | + | 1 |
Diglycolic Acid | C4H6O5 | 30% | + | + | + | + | + | + | n | + | +/o | + | + | 3 |
Dihexyl Phthalate | C20H26O4 | 100% | - | - | + | + | + | - | n | o | + | + | + | (1) |
Diisobutylketone | C9H18O | 100% | - | - | + | + | + | - | + | - | - | + | + | 1 |
Di-iso-nonyl Phthalate | C26H42O4 | 100% | - | - | + | + | + | n | n | o | + | + | + | 1 |
Diisopropylketone | C7H14O | 100% | - | - | + | + | + | - | + | - | - | + | + | 1 |
Dimethyl Carbonate | (CH3O)2CO | 100% | n | n | + | + | + | + | - | n | n | + | + | 1 |
Dimethyl Ketone => Acetone | ||||||||||||||
Dimethyl Phthalate | C10H10O4 | 100% | - | - | + | + | + | - | +/o | o | + | + | + | 1 |
Dimethylformamide | HCON(CH3)2 | 100% | - | - | + | - | + | - | + | - | +/o | + | + | 1 |
Dimethylhydrazine | H2NN(CH3)2 | 100% | n | n | + | n | + | - | + | n | n | + | + | 3 |
Dioctyl Phthalate | C4H4(COOC8H17)2 | 100% | - | - | + | + | + | - | +/o | o | + | + | + | 1 |
Dioxane | C4H8O2 | 100% | - | - | o | - | + | - | +/o | - | - | + | + | 1 |
Disodium Hydrogenphosphate | Na2HPO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Disulfur Acid -- Oleum | ||||||||||||||
Disulphur Dichloride | S2Cl2 | 100% | n | n | n | + | n | + | - | - | - | n | n | |
DMF => Dimethylformamide | ||||||||||||||
Engine Oils | 100 % | n | +/o | + | + | + | + | - | - | - | + | + | 2 | |
Epsom salts => Magnesium | Sulphate | |||||||||||||
Ethanol | C2H5OH | 100% | - | + | + | + | + | - | + | - | + | + | + | 1 |
Ethanol Amine | HOC2H4NH2 | 100% | o | n | + | - | + | - | +/o | - | o | + | + | 1 |
Ethyl Acetate | CH3COOC2H5 | 100% | - | - | 35% | + | + | - | +/o | - | +/o | + | + | 1 |
Ethyl Acrylate | C2H3COOC2H5 | 100% | - | - | + | o | + | - | +/o | - | - | + | + | 2 |
Ethyl Benzene | C6H5-C2H5 | 100% | - | - | o | + | + | o | - | - | - | o | + | 1 |
Ethyl Benzoate | C6H5COOC2H5 | 100% | n | - | + | o | + | + | - | - | - | + | + | 1 |
Ethyl Bromide | C2H5Br | 100% | - | n | + | + | n | + | - | - | o | + | + | 2 |
Ethyl Chloroacetate | ClCH2COOC2H5 | 100% | - | o | + | + | + | + | - | - | - | + | + | 2 |
Ethyl Chlorocarbonate | ClCO2C2H5 | 100% | n | n | n | n | n | + | - | n | n | n | n | (2) |
Ethyl Cyclopentane | C5H4C2H5 | 100% | + | + | + | + | + | + | - | - | - | + | + | (1) |
Ethylacetoacetate | C6H10O3 | 100% | n | - | + | + | + | - | +/o | - | +/o | + | + | 1 |
Ethylacrylic Acid | C4H7COOH | 100% | n | n | + | + | + | n | +/o | n | n | + | + | (1) |
Ethylene Diamine | (CH2NH2)2 | 100% | o | o | + | - | o | - | + | n | n | + | o | 2 |
Ethylene Dibromide => Dibromoethane | ||||||||||||||
Ethylene Dichloride => Dichloro Ethane | ||||||||||||||
Ethylene Glycol => Glycol | ||||||||||||||
Ethylenglycol Ethylether | HOC2H4OC2H5 | 100% | n | n | + | + | + | n | +/o | - | o | + | + | 1 |
Ethylhexanol | C8H16O | 100% | n | +/o | + | + | + | + | + | - | - | + | + | 2 |
Fatty Acids | R-COOH | 100% | + | + | + | + | + | + | o | - | o | + | + | 1 |
Ferric Chloride | FeCl3 | s | + | + | + | + | - | + | + | + | + | + | +/o | 1 |
Ferric Nitrate | Fe(NO3)3 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ferric Phosphate | FePO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Ferric Sulphate | Fe2(SO4)3 | s | + | + | + | + | o | + | + | + | + | + | + | 1 |
Ferrous Chloride | FeCl2 | s | + | + | + | + | - | + | + | + | + | + | +/o | 1 |
Ferrous Sulphate | FeSO4 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Fixing Salt => Sodium Thiosulphate | ||||||||||||||
Fluoro Benzene | C6H5F | 100% | - | - | + | + | + | o | - | - | - | o | + | 2 |
Fluoroboric Acid | HBF4 | 35% | + | + | + | + | o | + | + | + | - | + | + | 1 |
Fluorosilicic Acid | H2SiF6 | 100% | + | 30% | 30% | + | o | + | + | 25% | o | 40% | +/o | 2 |
Formaldehyde | CH2O | 40% | + | + | + | + | + | - | +/o | - | - | + | + | 2 |
Formalin => Formaldehyde | ||||||||||||||
Formamide | HCONH2 | 100% | + | - | + | + | + | + | + | n | n | + | + | 1 |
Formic Acid | HCOOH | s | - | +/o | + | + | + | - | - | +/o | +/o | + | + | 1 |
Furane | C4H4O | 100% | - | - | + | - | + | - | n | - | - | + | + | 3 |
Furane Aldehyde | C5H5O2 | 100% | n | n | n | o | + | - | +/o | - | - | n | n | 2 |
Furfuryl Alcohol | OC4H3CH2OH | 100% | - | - | + | o | + | n | +/o | - | - | + | + | 1 |
Gallic Acid | C6H2(OH)3COOH | 5% | + | + | + | + | + | + | +/o | + | + | + | + | 1 |
Gasoline | 100 % | - | - | + | + | + | + | - | - | - | + | + | 2 | |
Glauber´s Salt => Sodium Sulphate | ||||||||||||||
Glucose | C6H12O6 | s | + | + | + | + | + | + | + | + | + | + | + | 1 |
Glycerol | C3H5(OH)3 | 100% | + | + | + | + | + | + | + | + | + | + | + | 1 |
Glycerol Triacetate | C3H5(CH3COO)3 | 100% | n | n | + | + | + | - | + | n | n | + | + | 1 |
Glycine | NH2CH2COOH | 10% | + | + | + | + | + | + | + | + | + | + | + | 1 |
Glycol | C2H4(OH)2 | 100% | + | + | + | + | + | + | + | + | + | + | + | 1 |
Glycolic Acid | CH2OHCOOH | 70% | + | 37% | + | + | + | + | + | + | +/o | + | + | 1 |
Gypsum => Calcium Sulphate | ||||||||||||||
Heptane | C7H16 | 100% | + | + | + | + | + | + | - | - | - | + | + | 1 |
Hexachloroplatinic Acid | H2PtCl6 | s | n | + | + | + | - | n | + | n | n | + | - | - |
Hexanal | C5H11CHO | 100% | n | n | + | + | + | - | +/o | - | - | + | + | 1 |
Hexane | C6H14 | 100% | + | + | + | + | + | + | - | - | - | + | + | 1 |
Hexanol | C6H13OH | 100% | - | - | + | + | + | n | + | - | o | + | + | 1 |
Hexantriol | C6H9(OH)3 | 100% | n | n | + | + | + | + | + | n | n | + | + | 1 |
Hexene | C6H12 | 100% | n | + | + | + | + | + | - | - | - | + | + | 1 |
Hydrazine Hydrate | N2H4 * H2O | s | + | + | + | + | + | n | + | - | o | + | + | 3 |
Hydrobromic Acid | HBr | 50% | + | + | + | + | - | - | + | + | - | + | o | 1 |
Hydrochloric Acid | HCl | 38% | 32% | + * | + | + | - | + | o | + | o | + | o | 1 |
Hydrofluoric Acid | HF | 80% | - | 40% * |
40% | + | - | + | o | 40% | - | 40% | +/o | 1 |
Hydrogen Cyanide | HCN | s | + | + | + | + | + | + | + | + | + | + | + | 3 |
Hydrogen Peroxide | H2O2 | 90% | 40% | 40%* | 30% | + | + | 30% | 30% | 30% | + | + | + | 1 |
Hydroiodic Acid | HI | s | + | + | + | + | - | - | n | + | - | + | n | 1 |
Hydroquinone | C6H4(OH)2 | s | o | + | + | + | + | + | - | + | +/o | + | + | 2 |
Hydroxylamine Sulphate | (NH2OH)2 * H2SO4 | 10% | + | + | + | + | + | + | + | + | + | + | + | 2 |
Hypochlorous Acid | HOCl | s | + | + | o | + | - | + | +/o | + | + | o | + | (1) |
Iodine | I2 | s | o | - | + | + | - | + | +/o | + | + | o | +/o | |
Iron Vitriol => Ferrous Sulphate | ||||||||||||||
Isobutanol => Isobutyl Alcohol | ||||||||||||||
Isobutyl Alcohol | C2H5CH(OH)CH3 | 100% | - | + | + | + | + | + | + | - | o | + | + | 1 |
Isopropanol => Isopropyl Alcohol | ||||||||||||||
Isopropyl Acetate | CH3COOCH(CH3)2 | 100% | - | - | + | + | + | - | +/o | - | +/o | + | + | 1 |
Isopropyl Alcohol | (CH3)2CHOH | 100% | - | +/o | + | + | + | + | + | - | o | + | + | 1 |
Isopropyl Benzene | C6H5CH(CH3)2 | 100% | - | - | o | + | + | + | - | - | - | o | + | 1 |
Isopropyl Chloride | CH3CHClCH3 | 80% | - | - | o | + | + | + | - | - | o | o | +/o | 2 |
Isopropyl Ether | C6H14O | 100% | - | - | o | + | + | - | - | - | o | o | + | 1 |
Kitchen Salt => Sodium Chloride | ||||||||||||||
Lactic Acid | C3H6O3 | 100% | - | + | + | + | +/o | + | 10% | - | +/o | + | + | 1 |
Lead Acetate | Pb(CH3COO)2 | s | + | + | + | + | + | + | + | + | + | + | + | 2 |
Lead Nitrate | Pb(NO3)2 | 50% | + | + | + | + | + | + | + | + | + | + | + | 2 |
Lead Sugar => Lead Acetate | ||||||||||||||
Lead Sulphate | PbSO4 | s | + | + | + | + | + | + | + | + | + | + | + | (2) |
