MOTOR BROOK CROMPTON T Series

Brook Crompton Model T Series the leading electric motor for the global industrial market. Brook Crompton motors are used in almost all industrial activities including water treatment, chemical / petrochemical building services, general processes and manufacturing. They drive fans, pumps, compressors and conveyors.

Facebook
Twitter
Email
Print

MOTOR BROOK CROMPTON T Series

MOTOR BROOK CROMPTON T Series

Feature :

  • Motor Full output range to meet your requirements
  • Efficiencies are within the IE1 band (where applicable).
  • Robust construction for long life • Mountings: foot, flange, face or Combination
  • Multi-mount-aluminium range
  • Multi-mount-cast iron 160 & 200 frame.
  • Integrated feet 225 frame & above. Euro voltage: up to 3kW 230/400V; 4kW and above 400/690V
  • Dual frequency (50 or 60Hz)
  • Motor IP55
  • Metal fan cover
  • Metric entries
  • Thermistors fitted as standard

 

Performance data BROOK CROMPTON T Series

2 Pole -50 HZ 3000RPM

Motor kW Full Load Speed INL 400 V IFL 380 V IFL 400V IFL 415
rpm amps amps amps amps
T-DF80MA 0.75 2840 0.9 1.8 1.7 1.7
T-DF80MB 1.1 2845 1.2 2.6 2.5 2.4
T-DF90SA 1.5 2850 1.4 3.5 3.3 4.4
T-DF90LA 2.2 2850 2 4.9 4.6 5.8
T-DF100LA 3 2860 2.2 6.3 6 7.5
T-DF112MA 4 2870 2.4 8.2 7.8 10.3
T-DF112MB 5.5 2890 3.3 11.3 10.7 10.1
T-DF132SA 5.5 2900 3.8 11.1 10.5 13.6
T-DF132SB 7.5 2915 4.5 14.9 14.1 20
T-DF132MA 11 2915 5.9 21.8 20.7 19.5
T-DF160MA 11 2930 6.2 21.2 20.2 26.2
T-DF160MB 15 2930 7.6 28.6 27.2 31.8
T-DF160LA 18.5 2935 8.1 34.7 33 37.6
T-DF180MA 22 2940 11 41 39 50.7
T-DF200LA 30 2950 14.5 55.4 52.6 62.2
T-DF200LB 37 2955 17.3 67.9 64.5 75
TU-DF225M 45 2960 20.5 82.1 78 0.2
TU-DF250M 55 2965 27.9 99.8 94.8 91.4
TU-DF250M 75 2965 35 136.1 129.3 124.7
TU-DF280S 75 2965 33.2 135.3 128.5 123.9
TU-DF280MA 90 2970 35.8 160 152 128.5
TU-DF280MB 110 2970 36.4 195.6 185.8 152
TU-DF315SA 110 2975 45.5 195.4 185.6 185.8
TU-DF315MA 132 2980 56 233.2 221.6 185.6
TU-DF315LA 160 2980 61 279.3 265.4 221.6
TU-DF315LB 200 2980 61.1 348.4 331 265.4
TU-DF355M 250 2985 108 433.7 412 331
TU-DF355L 315 2985 129 545.3 518 412

 

4 Pole -50 Hz 1500 RPM

Motor kW Full Load Speed INL 400 V IFL 380 V IFL 400V IFL 415
rpm amps amps amps amps
T-DF80MA 0.55 1410 1 1.6 1.5 14
T-DF80MB 0.75 1415 1.3 2.1 2 1.9
T-DF90SA 1.1 1405 1.8 2.8 2.7 2.6
T-DF90LA 1.5 1410 2 3.7 3.5 3.4
T-DF100LA 22 1415 2.7 5.1 4.8 4.7
T-DF112MA 3 1420 3.3 6.7 6.4 6.2
T-DF112MB 4 1440 4.1 8.8 8.4 9.1
T-DF132SA 5.5 1450 5.4 11.7 11.2 10.8
T-DF132SB 7.5 1450 6.1 15.6 14.8 14.3
T-DF132MA 11 1450 7.9 22.9 21.7 20.9
T-DF160MA 11 1460 8.3 22.5 21.4 20.6
T-DF160MB 15 1460 11.1 30 28.5 27.5
T-DF160LA 18.5 1465 12.5 36.3 34.5 33.3
T-DF180MA 22 1470 14.7 42.9 40.8 39.3
T-DF200LA 30 1475 17.5 58 55.1 53.1
T-DF200LB 37 1480 22.1 70.2 66.7 64.3
TU-DF225M 45 1480 24.5 85 80 77.8
TU-DF250M 55 1480 32.1 103.3 798.1 94.6
TU-DF250M 75 1480 36.2 140.8 133.8 129
TU-DF280S 75 1480 36.5 139.9 132.9 128.1
TU-DF280MA 90 1485 43.6 167.4 159 153.3
TU-DF280MB 110 1480 52.4 204.6 194.4 187.3
TU-DF315SA 110 1485 51.2 201 190.9 184
TU-DF315MA 132 1485 64.8 240.4 228.4 220.1
TU-DF315LA 160 1489 79.2 287.8 273.4 263.6
TU-DF315LB 200 1489 102 359.8 341.8 329.4
TU-DF355M 250 1490 104 443.3 421.2 405.9
TU-DF355L 315 1490 136 558.6 530.7 511.5

 

6 pole -50 Hz 1000 RPM

Motor kW Full Load Speed INL 400 V IFL 380 V IFL 400V IFL 415
rpm amps amps amps amps
T-DF80MA 0.37 915 0.9 1.3 1.2 1.2
T-DF80MB 0.55 915 1.1 1.8 1.7 1.6
T-DF90SA 0.75 920 1.5 2.3 2.2 2.1
T-DF90LA 1.1 925 2 3.2 3 2.9
T-DF100LA 1.5 925 2.5 4 3.8 3.7
T-DF112MA 2.2 935 2.9 5.6 5.3 5.1
T-DF132SA 3 960 4.1 7.4 7 6.8
T-DF132MA 4 960 5.1 9.8 9.3 8.9
T-DF132MB 5.5 960 7.2 12.9 12.3 11.8
T-DF160MA 7.5 965 7.5 17.2 16.3 15.8
T-DF160LA 11 970 10.1 24.5 23.3 22.4
T-DF180LA 15 970 13.5 31.6 30 28.9
T-DF200LA 18.5 975 16.1 38.6 36.6 35.3
T-DF200LB 22 975 16.5 44.7 42.5 41
TU-DF225M 30 980 20.4 59.3 56.3 54.3
TU-DF250M 37 980 23.7 71.1 67.5 65.1
TU-DF280S 45 980 26.1 85.9 81.7 78.7
TU-DF280MA 55 980 29 104.7 995 95.9
TU-DF280MB 75 980 47.8 142.8 135.6 130.7
TU-DF315SA 75 985 44.5 141.7 134.6 129.8
TU-DF315MA 90 985 50 169.5 161 155.2
TU-DF315LA 110 990 55.2 206.7 196.4 189.3
TU-DF315LB 132 990 69 244.7 232.5 224.1
TU-DF355MA 160 990 91 292.3 277.7 267.7
TU-DF355MB 200 990 91.5 365.4 347.1 334.6
TU-DF355L 250 990 104 456.8 433.9 418.2

 

8 Pole -50 Hz750 RPM

Motor kW Full Load Speed INL 400 V IFL 380 V IFL 400V IFL 415
rpm amps amps amps amps
T-DF80MA 0.18 680 0.7 0.9 0.8 0.8
T-DF80MB 0.25 690 1 1.2 1.1 1.1
T-DF90SA 0.37 700 1.1 1.5 1.4 1.4
T-DF90LA 0.55 700 1.7 2.2 2.1 2
T-DF100LA 0.75 700 2 2.4 2.3 2.2
T-DF100LB 1.1 700 2.5 3.3 3.2 3
T-DF112MA 1.5 700 3 4.4 4.2 4
T-DF112MB 2.2 700 3.6 6.5 6.1 5.9
T-DF132S 2.2 705 3.9 6 5.7 5.5
T-DF132MA 3 705 4.4 7.9 7.5 7.2
T-DF132MB 4 706 5.8 10.5 10 9.6
T-DF160MA 4 710 6 10.3 9.8 9.4
T-DF160MB 5.5 715 7.7 13.6 12.9 12.5
T-DF160L 7.5 720 9.5 17.8 16.9 16.3
T-DF180L 11 730 12.4 25.1 23.9 23
T-DF200L 15 730 15.5 34.1 32.4 31.2
TU-DF225S 18.5 731 20.3 41.1 39 37.6
TU-DF225M 22 735 20.8 47.4 45 43.4
TU-DF250M 30 735 28.6 63.4 60.2 58.1
TU-DF280S 37 735 30.5 77.8 73.9 71.2
TU-DF280MA 45 740 36 94.1 89.4 86.1
TU-DF280MA 55 740 41.8 115 109.2 105.3
TU-DF315SA 55 740 43.2 111.2 105.6 101.8
TU-DF315MA 75 740 49.5 151.3 143.7 138.5
TU-DF315LA 90 740 67 177.8 168.9 162.8
TU-DF315LB 110 740 75.6 216.8 206 198.5
TU-DF355MA 132 740 87.3 261 248 239
TU-DF355MB 160 743 105.8 314.7 299 288.2
TU-DF355LA 200 743 112 387.4 368.1 354.8

 

Dimensions data BROOK CROMPTON T Series

T-DF-80-132-160

dm brook 1dm brook 1 2

 

T-DF180 -280 -315

dm brook 2

dm brook 2 2

ขอใบเสนอราคา/Request a quote

  • Hidden