Gas burners BALTUR (BTG)

Single-stage gas burners.

Single-stage (on/off).

TECHNICAL DATA

MODEL Flow rate (Sm3/H)  thermal power(kW) to ErP Power Supply Fan motor power Weight (kg) DIMENSIONS (mm)
Min Max Min Max Voltage Frequency (kW) With Out With W D H
BTG 3 50-60Hz 1.8 4.5 16.6 42.7 230 50/60 0.1 8.2 9 400 300 280
BTG 6 50-60Hz 3.2 6 30.6 56.3 230 50/60 0.1 10.8 12 540 300 320
BTG 11 50-60Hz 5.2 10.5 48.8 99 230 50/60 0.1 10.8 12 540 300 320
BTG 12 50-60Hz 3.7 12.2 35 115 230 50/60 0.1 10.8 12 540 300 320
BTG 15 50-60Hz 5.3 16.9 50 160 230 50/60 0.2 17 18 780 370 410
BTG 20 50-60Hz 6.3 21.7 60 205 230 50/60 0.2 17 18 780 370 410

 

ขอใบเสนอราคา/Request a quote

  • Hidden