Vacuum Pump WOOSUNG WWVP Series

Woosung WWVP Series pumps, vacuum casting, using water (Water Ring Vacuum Pump) imported from Korea. Available in a variety of applications including pumps Single Stage (WWVP-1) and pump Two Stage (WWVP-2).

Facebook
Twitter
Email
Print

Vacuum Pump WOOSUNG WWVP Series 

WOOSUNG WWVP-100,WWVP-170,WWVP-300,WWVP-400,WWVP-500,WWVP-700,WWVP-900,WWVP-1100,WWVP-1500,WWVP-1800,WWVP-2500,WWVP-3400

  • able to absorb moisture well
  •  can be used continuously for a long time
  • Compatible with water-contaminated industries

 

WOOSUNG WWVP Series Specifications 

WOOSUNG WWVP-100,WWVP-170,WWVP-300,WWVP-400,WWVP-500,WWVP-700,WWVP-900,WWVP-1100,WWVP-1500,WWVP-1800,WWVP-2500,WWVP-3400

Single Stage Water Ring Pump

Model Displacement Speed Ultimate Pressure Rotational Speed Motor Power Cooling Water Capacity Inlet Port Outlet Port
(l/min) Torr (pa) (R.P.M) (kw) (l/min) (mm) (mm)
WOOSUNG WWVP-1-100 1000 50(6.7×103) 1750 2.2 7 40A 40A
WOOSUNG WWVP-1-170 1700 50(6.7×103) 1750 3.7 9 40A 40A
WOOSUNG WWVP-1-300 3000 50(6.7×103) 1750 5.5 10 50A 50A
WOOSUNG WWVP-1-400 4000 50(6.7×103) 1750 7.5 14 50A 50A
WOOSUNG WWVP-1-500 5000 50(6.7×103) 1750 11 20 80A 80A
WOOSUNG WWVP-1-700 7000 50(6.7×103) 1750 15 30 80A 80A
WOOSUNG WWVP-1-900 9000 50(6.7×103) 1750 19 34 80A 80A
WOOSUNG WWVP-1-1100 11000 50(6.7×103) 1750 22 38 125A 125A
WOOSUNG WWVP-1-1500 15000 50(6.7×103) 1750 30 42 125A 125A
WOOSUNG WWVP-1-1800 18000 50(6.7×103) 1150 37(6P) 60 150A 150A
WOOSUNG WWVP-1-2500 25000 50(6.7×103) 880 55(8P) 85 200A 200A
WOOSUNG WWVP-1-3400 34000 50(6.7×103) 1150 75(6P) 95 200A 200A

 

Two Stage Water Ring Pump

Model Displacement Speed Ultimate Pressure Rotational Speed Motor Power Cooling Water Capacity Inlet Port Outlet Port
(l/min) Torr (pa) (R.P.M) (kw) (l/min) (mm) (mm)
WOOSUNG WWVP-2-045 450 17(2.3×103) 1750 1.5 (2P) 6 25A 25A
WOOSUNG WWVP-2-085 850 17(2.3×103) 1750 2.2 7 40A 40A
WOOSUNG WWVP-2-150 1500 17(2.3×103) 1750 3.7 9 40A 40A
WOOSUNG WWVP-2-250 2500 17(2.3×103) 1750 5.5 10 40A 40A
WOOSUNG WWVP-2-300 3000 17(2.3×103) 1750 7.5 14 40A 40A
WOOSUNG WWVP-2-400 4000 17(2.3×103) 1750 11 20 50A 50A
WOOSUNG WWVP-2-550 5500 17(2.3×103) 1750 15 30 50A 50A
WOOSUNG WWVP-2-700 7000 17(2.3×103) 1750 18.5 34 50A 50A
WOOSUNG WWVP-800 8000 17(2.3×103) 1750 22 39 80A 80A
WOOSUNG WWVP-2-1000 10000 17(2.3×103) 1750 30 42 80A 80A
WOOSUNG WWVP-2-1200 12000 17(2.3×103) 1150 37(6P) 60 80A 80A
WOOSUNG WWVP-2-2000 20000 17(2.3×103) 880 55(8P) 85 100A 100A
WOOSUNG WWVP-2-2800 28000 17(2.3×103) 1150 75(6P) 95 100A 100A

ขอใบเสนอราคา/Request a quote

  • Hidden