เครื่องพ่นไฟ Gas Burners C I B unigas Low NOx Class 2 IDEA NG120-NG200a เป็นเครื่องพ่นไฟประเภท Class 2 ที่ออกแบบมาเพื่อใช้งานกับก๊าซธรรมชาติ (NG) เหมาะกับงานอุตสาหกรรมที่ต้องการความร้อนสูง ตัวเครื่องผลิตจากวัสดุคุณภาพดี ทนทาน ใช้งานได้ยาวนาน มาพร้อมระบบควบคุมอิเล็กทรอนิกส์ ช่วยให้ใช้งานง่าย ปลอดภัย และแม่นยำ เครื่องพ่นไฟรุ่นนี้ยังมีเทคโนโลยี Low NOx ช่วยลดมลพิษทางอากาศ
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
NG120 | M-.TN.S.xx.A.0.15 | 60 | 120 | 6.3 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG120 | M-.TN.L.xx.A.0.15 | 60 | 120 | 6.3 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG120 | M-.TN.S.xx.A.1.15 | 60 | 120 | 6.3 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG120 | M-.TN.L.xx.A.1.15 | 60 | 120 | 6.3 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.L.xx.A.0.20 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | – |
NG140 | M-.TN.S.xx.A.0.20 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.L.xx.A.0.20 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.S.xx.A.0.25 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.L.xx.A.0.25 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.S.xx.A.1.20 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.L.xx.A.1.20 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.S.xx.A.1.25 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.TN.L.xx.A.1.25 | 60 | 170 | 6.3 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.S.xx.A.0.20 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.L.xx.A.0.20 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.S.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.L.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.S.xx.A.1.20 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.L.xx.A.1.20 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.S.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.AB.L.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.PR.S.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.PR.L.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.PR.S.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.PR.L.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.MD.S.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.MD.L.xx.A.0.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.MD.S.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG140 | M-.MD.L.xx.A.1.25 | 35 | 170 | 3.7 | 18 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.S.xx.A.0.20 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.L.xx.A.0.20 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.S.xx.A.1.20 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.L.xx.A.1.20 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.S.xx.A.1.25 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.L.xx.A.1.25 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.S.xx.A.0.25 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.TN.L.xx.A.0.25 | 85 | 200 | 9 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.S.xx.A.0.20 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.L.xx.A.0.20 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.S.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.L.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.S.xx.A.1.20 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.L.xx.A.1.20 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.S.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.AB.L.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.PR.S.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.PR.L.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.PR.S.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.PR.L.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.MD.S.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.MD.L.xx.A.0.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.MD.S.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NG200 | M-.MD.L.xx.A.1.25 | 42 | 200 | 4.4 | 21 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
Reviews
There are no reviews yet.